Atea Sverige AB — Institutionsrapport

Org.nr: 5564480282
Kommuner/regioner: 248
Analyserad: 2026-04-08
10.4 mdr
Total fakturering
22,130
Antal fakturor
248
Kommuner / Regioner
41.9 MSEK
Snitt per kommun
469,134 SEK
Snitt per faktura

Fakturering per kommun/region

#Kommun / RegionTotaltFakturorSnitt/faktura
1 Region Skane 625.9 MSEK 63 9.9 MSEK
2 Goteborg 506.2 MSEK 66 7.7 MSEK
3 Stockholm 366.1 MSEK 40 9.2 MSEK
4 Region Sormland 320.3 MSEK 178 1.8 MSEK
5 Region Blekinge 221.0 MSEK 180 1.2 MSEK
6 Region Uppsala 218.1 MSEK 69 3.2 MSEK
7 Region Varmland 199.2 MSEK 186 1.1 MSEK
8 Helsingborg 182.5 MSEK 47 3.9 MSEK
9 Malmo 179.7 MSEK 94 1.9 MSEK
10 Eskilstuna 172.4 MSEK 259 665,601 SEK
11 Kristianstad 172.2 MSEK 122 1.4 MSEK
12 Boras 167.5 MSEK 187 895,574 SEK
13 Region Halland 165.2 MSEK 103 1.6 MSEK
14 Ornskoldsvik 152.8 MSEK 191 800,049 SEK
15 Uppsala 146.2 MSEK 57 2.6 MSEK
16 Ludvika 144.8 MSEK 317 456,865 SEK
17 Jonkoping 141.8 MSEK 70 2.0 MSEK
18 Kalmar 138.7 MSEK 988 140,403 SEK
19 Region Jamtland Harjedalen 121.2 MSEK 145 835,606 SEK
20 Region Norrbotten 120.2 MSEK 131 917,882 SEK
21 Umea 115.6 MSEK 93 1.2 MSEK
22 Sigtuna 114.0 MSEK 128 890,625 SEK
23 Falun 110.5 MSEK 208 531,061 SEK
24 Kungsbacka 110.3 MSEK 72 1.5 MSEK
25 Region Jonkoping 109.9 MSEK 111 989,852 SEK
26 Gavle 109.2 MSEK 45 2.4 MSEK
27 Skovde 107.6 MSEK 123 874,761 SEK
28 Gallivare 103.0 MSEK 48 2.1 MSEK
29 Uddevalla 98.7 MSEK 86 1.1 MSEK
30 Karlstad 96.3 MSEK 108 891,881 SEK
31 Skelleftea 95.3 MSEK 89 1.1 MSEK
32 Lekeberg 94.2 MSEK 358 263,159 SEK
33 Nykoping 94.1 MSEK 168 560,381 SEK
34 Sundsvall 93.6 MSEK 36 2.6 MSEK
35 Region Ostergotland 92.8 MSEK 41 2.3 MSEK
36 Ostersund 91.0 MSEK 164 555,037 SEK
37 Region Dalarna 88.8 MSEK 95 934,223 SEK
38 Norrkoping 83.7 MSEK 73 1.1 MSEK
39 Region Orebro 80.1 MSEK 40 2.0 MSEK
40 Molndal 79.8 MSEK 92 867,281 SEK
41 Pitea 71.9 MSEK 65 1.1 MSEK
42 Kiruna 68.3 MSEK 72 948,299 SEK
43 Boden 66.4 MSEK 83 799,478 SEK
44 Almhult 65.5 MSEK 240 273,069 SEK
45 Borlange 64.5 MSEK 137 470,531 SEK
46 Trelleborg 64.3 MSEK 135 476,075 SEK
47 Varnamo 63.0 MSEK 63 999,870 SEK
48 Nacka 62.0 MSEK 35 1.8 MSEK
49 Tierp 59.5 MSEK 121 491,602 SEK
50 Huddinge 55.8 MSEK 79 706,959 SEK
51 Enkoping 50.3 MSEK 58 868,017 SEK
52 Orkelljunga 49.3 MSEK 119 414,270 SEK
53 Alingsas 49.0 MSEK 99 495,182 SEK
54 Laholm 48.9 MSEK 305 160,362 SEK
55 Borgholm 46.7 MSEK 538 86,837 SEK
56 Lund 46.3 MSEK 116 399,160 SEK
57 Lysekil 46.1 MSEK 131 352,021 SEK
58 Harryda 45.1 MSEK 81 557,031 SEK
59 Bastad 44.0 MSEK 205 214,851 SEK
60 Ulricehamn 43.8 MSEK 75 583,628 SEK
61 Hylte 42.3 MSEK 146 290,009 SEK
62 Hassleholm 42.0 MSEK 137 306,272 SEK
63 Vaxjo 41.2 MSEK 297 138,563 SEK
64 Region Gavleborg 38.8 MSEK 54 718,943 SEK
65 Varmdo 38.8 MSEK 40 968,924 SEK
66 Vallentuna 38.3 MSEK 101 379,501 SEK
67 Avesta 38.3 MSEK 188 203,871 SEK
68 Angelholm 38.1 MSEK 81 470,225 SEK
69 Taby 37.2 MSEK 64 581,685 SEK
70 Gotland 36.5 MSEK 30 1.2 MSEK
71 Timra 35.9 MSEK 167 214,750 SEK
72 Mark 35.8 MSEK 94 380,962 SEK
73 Gagnef 34.9 MSEK 278 125,521 SEK
74 Ronneby 34.7 MSEK 116 299,063 SEK
75 Soderhamn 34.1 MSEK 69 494,714 SEK
76 Arvika 34.1 MSEK 150 227,495 SEK
77 Mjolby 33.6 MSEK 66 508,716 SEK
78 Klippan 33.6 MSEK 165 203,447 SEK
79 Hammaro 33.1 MSEK 143 231,601 SEK
80 Falkenberg 32.9 MSEK 45 730,071 SEK
81 Trosa 32.8 MSEK 53 619,321 SEK
82 Solvesborg 32.8 MSEK 139 236,086 SEK
83 Ystad 32.6 MSEK 52 626,714 SEK
84 Ekero 31.7 MSEK 76 416,862 SEK
85 Gislaved 31.7 MSEK 143 221,369 SEK
86 Region Vastmanland 31.4 MSEK 80 393,092 SEK
87 Karlshamn 31.2 MSEK 61 511,540 SEK
88 Eslov 31.0 MSEK 58 534,499 SEK
89 Ljungby 30.9 MSEK 43 718,408 SEK
90 Trollhattan 30.0 MSEK 34 881,618 SEK
91 Sala 29.9 MSEK 49 610,581 SEK
92 Tyreso 29.7 MSEK 92 323,055 SEK
93 Katrineholm 28.5 MSEK 42 677,678 SEK
94 Tranas 27.9 MSEK 106 262,737 SEK
95 Hoganas 27.8 MSEK 88 316,362 SEK
96 Lomma 27.3 MSEK 134 203,931 SEK
97 Strangnas 27.3 MSEK 98 278,224 SEK
98 Varberg 26.6 MSEK 177 150,175 SEK
99 Ale 26.4 MSEK 123 214,568 SEK
100 Skurup 26.4 MSEK 131 201,284 SEK
101 Partille 26.2 MSEK 52 503,348 SEK
102 Ljusdal 25.6 MSEK 51 502,532 SEK
103 Linkoping 25.5 MSEK 27 945,624 SEK
104 Osteraker 25.0 MSEK 72 347,501 SEK
105 Lindesberg 24.8 MSEK 100 248,080 SEK
106 Torsby 24.1 MSEK 133 181,497 SEK
107 Stromsund 22.8 MSEK 96 237,339 SEK
108 Bollnas 22.6 MSEK 76 296,996 SEK
109 Rattvik 22.1 MSEK 147 150,339 SEK
110 Lidingo 22.0 MSEK 47 468,534 SEK
111 Astorp 21.8 MSEK 134 162,473 SEK
112 Motala 21.5 MSEK 32 670,665 SEK
113 Karlskoga 21.2 MSEK 44 481,354 SEK
114 Bjuv 20.8 MSEK 85 244,487 SEK
115 Stromstad 20.8 MSEK 72 288,490 SEK
116 Upplands Vasby 20.7 MSEK 31 667,458 SEK
117 Botkyrka 20.6 MSEK 69 299,267 SEK
118 Filipstad 20.3 MSEK 139 146,356 SEK
119 Danderyd 19.7 MSEK 27 729,129 SEK
120 Arvidsjaur 19.6 MSEK 69 283,398 SEK
121 Kil 19.2 MSEK 129 149,036 SEK
122 Nora 19.0 MSEK 229 83,066 SEK
123 Gnosjo 18.9 MSEK 124 152,250 SEK
124 Berg 18.9 MSEK 189 99,876 SEK
125 Bracke 18.6 MSEK 130 143,424 SEK
126 Region Vasternorrland 18.4 MSEK 31 591,969 SEK
127 Hudiksvall 17.6 MSEK 15 1.2 MSEK
128 Alvesta 17.5 MSEK 44 398,565 SEK
129 Kristinehamn 17.3 MSEK 22 788,017 SEK
130 Sunne 17.3 MSEK 73 236,791 SEK
131 Hedemora 17.2 MSEK 87 197,738 SEK
132 Flen 16.6 MSEK 96 173,259 SEK
133 Svedala 16.3 MSEK 30 544,827 SEK
134 Osby 15.9 MSEK 104 153,031 SEK
135 Knivsta 15.9 MSEK 46 345,329 SEK
136 Soderkoping 15.7 MSEK 18 874,838 SEK
137 Svalov 15.5 MSEK 81 191,654 SEK
138 Mellerud 15.2 MSEK 86 177,278 SEK
139 Kalix 14.8 MSEK 43 343,228 SEK
140 Grums 14.7 MSEK 162 90,745 SEK
141 Sandviken 13.6 MSEK 47 290,409 SEK
142 Ostra Goinge 13.6 MSEK 91 149,337 SEK
143 Are 13.6 MSEK 112 121,074 SEK
144 Ange 13.5 MSEK 89 151,324 SEK
145 Orebro 13.4 MSEK 19 707,435 SEK
146 Lerum 13.3 MSEK 39 341,124 SEK
147 Vellinge 13.3 MSEK 38 349,237 SEK
148 Malung Salen 13.2 MSEK 161 82,186 SEK
149 Nybro 13.1 MSEK 31 423,415 SEK
150 Degerfors 12.9 MSEK 68 189,339 SEK
151 Hofors 12.7 MSEK 105 121,102 SEK
152 Eda 12.5 MSEK 106 118,084 SEK
153 Vastervik 12.2 MSEK 40 305,264 SEK
154 Ljusnarsberg 12.0 MSEK 131 91,305 SEK
155 Fagersta 11.9 MSEK 97 122,264 SEK
156 Sater 11.7 MSEK 149 78,280 SEK
157 Hagfors 11.6 MSEK 71 163,736 SEK
158 Kramfors 11.4 MSEK 66 173,116 SEK
159 Vara 11.4 MSEK 77 147,539 SEK
160 Sollentuna 11.2 MSEK 15 746,789 SEK
161 Harjedalen 11.1 MSEK 57 195,514 SEK
162 Monsteras 11.1 MSEK 137 81,092 SEK
163 Haparanda 11.1 MSEK 28 395,465 SEK
164 Hallsberg 10.8 MSEK 41 263,396 SEK
165 Munkfors 10.7 MSEK 146 73,549 SEK
166 Perstorp 10.6 MSEK 77 138,022 SEK
167 Nordanstig 10.5 MSEK 55 190,304 SEK
168 Vannas 10.4 MSEK 61 169,853 SEK
169 Region Kalmar 9.9 MSEK 31 318,232 SEK
170 Kavlinge 9.8 MSEK 17 575,895 SEK
171 Orust 9.6 MSEK 18 532,307 SEK
172 Osthammar 9.0 MSEK 24 373,929 SEK
173 Oskarshamn 9.0 MSEK 37 242,100 SEK
174 Nykvarn 8.7 MSEK 73 119,414 SEK
175 Sjobo 8.6 MSEK 56 154,127 SEK
176 Herrljunga 8.6 MSEK 27 318,727 SEK
177 Arjang 8.6 MSEK 97 88,185 SEK
178 Vadstena 8.5 MSEK 82 103,984 SEK
179 Norrtalje 8.2 MSEK 18 454,364 SEK
180 Ockero 7.9 MSEK 60 132,384 SEK
181 Torsas 7.8 MSEK 195 39,941 SEK
182 Hallefors 7.8 MSEK 94 82,808 SEK
183 Tibro 7.7 MSEK 67 115,151 SEK
184 Svenljunga 7.7 MSEK 214 36,001 SEK
185 Norberg 7.7 MSEK 140 54,799 SEK
186 Sotenas 7.5 MSEK 65 115,931 SEK
187 Alvsbyn 7.4 MSEK 43 172,609 SEK
188 Horby 7.3 MSEK 101 72,652 SEK
189 Bromolla 7.1 MSEK 125 56,668 SEK
190 Hoor 7.1 MSEK 31 227,765 SEK
191 Bollebygd 7.0 MSEK 79 89,029 SEK
192 Gotene 6.8 MSEK 54 126,022 SEK
193 Skinnskatteberg 6.7 MSEK 98 68,462 SEK
194 Toreboda 6.7 MSEK 141 47,517 SEK
195 Heby 6.5 MSEK 45 144,223 SEK
196 Solleftea 6.4 MSEK 33 194,739 SEK
197 Hogsby 6.3 MSEK 51 123,263 SEK
198 Saffle 6.3 MSEK 60 104,455 SEK
199 Olofstrom 6.3 MSEK 81 77,292 SEK
200 Kumla 6.3 MSEK 8 782,543 SEK
201 Gnesta 6.2 MSEK 20 309,950 SEK
202 Haninge 6.1 MSEK 15 404,224 SEK
203 Bjurholm 5.4 MSEK 129 41,532 SEK
204 Fargelanda 5.0 MSEK 26 193,590 SEK
205 Mullsjo 5.0 MSEK 79 63,449 SEK
206 Markaryd 4.9 MSEK 20 243,338 SEK
207 Morbylanga 4.6 MSEK 41 111,457 SEK
208 Kungsor 4.4 MSEK 11 403,643 SEK
209 Hjo 4.4 MSEK 45 97,811 SEK
210 Alvkarleby 4.3 MSEK 35 124,114 SEK
211 Tjorn 4.3 MSEK 26 167,029 SEK
212 Norsjo 4.3 MSEK 34 126,266 SEK
213 Arboga 3.7 MSEK 13 284,660 SEK
214 Vansbro 3.6 MSEK 137 26,628 SEK
215 Munkedal 3.6 MSEK 59 60,975 SEK
216 Essunga 3.5 MSEK 47 74,832 SEK
217 Tidaholm 3.5 MSEK 46 75,811 SEK
218 Ovanaker 3.5 MSEK 25 138,964 SEK
219 Simrishamn 3.3 MSEK 99 33,270 SEK
220 Askersund 3.2 MSEK 23 139,127 SEK
221 Dorotea 3.1 MSEK 66 47,149 SEK
222 Skara 3.0 MSEK 22 135,075 SEK
223 Tanum 2.9 MSEK 42 69,092 SEK
224 Gullspang 2.9 MSEK 148 19,372 SEK
225 Tingsryd 2.7 MSEK 27 101,640 SEK
226 Overkalix 2.7 MSEK 37 73,865 SEK
227 Nassjo 2.6 MSEK 17 154,742 SEK
228 Robertsfors 2.5 MSEK 77 32,425 SEK
229 Overtornea 2.4 MSEK 46 52,625 SEK
230 Oxelosund 2.4 MSEK 42 57,346 SEK
231 Tomelilla 2.2 MSEK 8 279,984 SEK
232 Dals Ed 2.2 MSEK 6 370,519 SEK
233 Pajala 2.2 MSEK 28 78,685 SEK
234 Mala 2.2 MSEK 36 60,625 SEK
235 Karlsborg 1.8 MSEK 66 26,627 SEK
236 Vaxholm 1.7 MSEK 15 113,635 SEK
237 Arjeplog 1.5 MSEK 13 116,113 SEK
238 Smedjebacken 1.4 MSEK 42 32,877 SEK
239 Lycksele 1.4 MSEK 37 36,967 SEK
240 Ockelbo 1.3 MSEK 5 257,752 SEK
241 Kinda 1.3 MSEK 15 84,699 SEK
242 Hallstahammar 1.3 MSEK 27 46,404 SEK
243 Vingaker 1.2 MSEK 21 57,135 SEK
244 Savsjo 941,151 SEK 9 104,572 SEK
245 Grastorp 859,939 SEK 25 34,398 SEK
246 Storuman 845,741 SEK 17 49,749 SEK
247 Valdemarsvik 456,965 SEK 5 91,393 SEK
248 Nynashamn 400,483 SEK 2 200,242 SEK

Transparent källdata

Datakälla och transparens

Databas: riksfusk_master.db (SQLite)

Tabell: topp_leverantorer

Datumspann: 2022–2024

Källa: Offentliga fakturor från Sveriges kommuner och regioner

Poster analyserade: 248 kommun/region-poster

Denna rapport är genererad från öppen fakturadata. Alla siffror kan verifieras genom direkt SQL-fråga mot källdatabasen.