STOCKHOLMS KOMMUN — Institutionsrapport

Org.nr: 2120000142
Kommuner/regioner: 25
Analyserad: 2026-04-08
3.8 mdr
Total fakturering
1,415
Antal fakturor
25
Kommuner / Regioner
150.2 MSEK
Snitt per kommun
2.7 MSEK
Snitt per faktura

Fakturering per kommun/region

#Kommun / RegionTotaltFakturorSnitt/faktura
1 Stockholm 2.9 mdr 511 5.7 MSEK
2 Solna 192.0 MSEK 65 3.0 MSEK
3 Ekero 136.2 MSEK 75 1.8 MSEK
4 Huddinge 75.2 MSEK 59 1.3 MSEK
5 Varmdo 72.5 MSEK 50 1.5 MSEK
6 Danderyd 72.1 MSEK 57 1.3 MSEK
7 Jarfalla 67.6 MSEK 104 649,988 SEK
8 Nacka 39.3 MSEK 11 3.6 MSEK
9 Haninge 34.3 MSEK 50 686,055 SEK
10 Sigtuna 25.5 MSEK 44 580,108 SEK
11 Upplands Bro 24.3 MSEK 45 539,108 SEK
12 Taby 21.8 MSEK 30 726,313 SEK
13 Lidingo 14.7 MSEK 37 397,089 SEK
14 Sollentuna 12.9 MSEK 46 279,646 SEK
15 Norrtalje 11.3 MSEK 30 376,373 SEK
16 Vaxholm 8.3 MSEK 24 345,593 SEK
17 Upplands Vasby 7.9 MSEK 8 986,616 SEK
18 Osteraker 6.1 MSEK 32 191,080 SEK
19 Vallentuna 5.6 MSEK 32 176,138 SEK
20 Salem 4.4 MSEK 43 101,280 SEK
21 Solleftea 1.6 MSEK 12 136,586 SEK
22 Vingaker 960,250 SEK 2 480,125 SEK
23 Nynashamn 909,041 SEK 10 90,904 SEK
24 Nykvarn 907,926 SEK 15 60,528 SEK
25 Arboga 801,747 SEK 23 34,859 SEK

Transparent källdata

Datakälla och transparens

Databas: riksfusk_master.db (SQLite)

Tabell: topp_leverantorer

Datumspann: 2022–2024

Källa: Offentliga fakturor från Sveriges kommuner och regioner

Poster analyserade: 25 kommun/region-poster

Denna rapport är genererad från öppen fakturadata. Alla siffror kan verifieras genom direkt SQL-fråga mot källdatabasen.